This tag provides the general setup for a GoogleMap. It provides Geolocation functionality and initialization features, but generates no output. The following tags are children of the <googlemaps:map> tag:
| Attributes |
| Name | Required | Request-time | Type | Description |
| maxZoom | false | true | int | Sets the maximum zoom level that this map will allow. Works on version 2 maps only. Default is 17. |
| minZoom | false | true | int | Sets the minimum zoom level that this map will allow. Works on version 2 maps only. Default is 0. |
| bound | false | true | boolean | Sets pan movement bounding on or off. If set to true, users can only pan the map to display the points you've added to the map. If set to false, then can pan anywhere on the globe. |
| debug | false | true | boolean | Turns debugging on or off. If turned on, version 2 maps will display a small pop-up window with debugging information logged in it. Default is false. |
| id | true | true | java.lang.String | The page unique identifier for this map. |
| version | false | true | java.lang.String | The GoogleMaps API version to use. The default value is 1. The current version is 2. Version 2 provides better resolution satellite images, however wheelControl is not supported on version 2. |
| width | false | true | java.lang.String | The width (in pixels) for this map. |
| height | false | true | java.lang.String | The height (in pixels) for this map. |
| type | false | true | java.lang.String | Denotes whether to display a street map, satellite image or hybrid styles map. Default is street. Valid values include MAP, SATELLITE and HYBRID. |
| zoom | false | true | int | The starting zoom factor. If not specified, the map will be zoomed to fit the current points and displayed controls. |
| scope | false | true | java.lang.String | Page or site. The scope of this MAP tag this refers to. If set to page all the view tags must be on the same page as the <googlemaps:map> tag and the map data is stored in the pageContext using it's id. If set to site, the <googlemaps:map> tag and the display tags can be on separate pages and the map data will be stored in the session using it's id. This allows you to use a single Google Map definition on multiple pages, and provides a mechanism for servlets to access the map data if they are registered as event listeners. |
| centerLatitude | false | true | double | The initial centerpoint latitude (in decimal format) for the map. If not specified the center point will try to be infered by the added markers, circles, boxes and polylines, unless a child <googlemaps:point> tag has center set to true. |
| centerLongitude | false | true | double | The initial centerpoint longitude (in decinal format) for the map. If not specified the center point will try to be infered by the added markers, circles, boxes and polylines, unless a child <googlemaps:point> tag has center set to true. |
| xml | false | true | java.lang.String | Denotes an XML source (file or XML generator) that will provide the map source data for points, overlays and events. This XML file must validate against the PUBLIC dtd http://www.lamatek.com/GoogleMaps/dtds/googlemaps.dtd. Please note that if a map tag contains an XM file attribute AND additional child tags, the XML file will be parsed and processed first, then any child tags will be added. Therefore, IDs must be unique within the XML file and the child tags. |
| headless | false | true | boolean | If set to true, controls will only be visible when the mouse is inside the map, otherwise the controls are hidden. If set to false, user controls are always visible. Default is false. |
| language | false | true | java.lang.String | The i18n language to use on the map and it's controls. The active list is specified by google. At the time of writing the currently available supported list of languages includes: - Japanese (ja)
- French (fr)
- German (de)
- Italian (it)
- Spanish (es)
- Catalan (ca)
- Basque (eu)
- Galician (gl)
- English (en)
|
| showDaylight | false | true | boolean | Set to true to display current light/dark conditions on your map. Default is false. |