GoogleMaps JSP Tag Library
Tag traffic
This tag displays a series of markers that relate to traffic events within a defined radius of a given point. The severity of the events can be selected, and when a traffic event marker is clicked, the details of the event are displayed in an info window.
A <googlemaps:traffic> tag can be parent to a <googlemaps:icon> tag to specify unique icons for traffic events.
| Tag Information |
| Tag Class | com.lamatek.tags.google.GoogleMapTrafficTag |
| TagExtraInfo Class | None |
| Body Content | JSP |
| Display Name | GoogleMapTrafficTag |
| Attributes |
| Name | Required | Request-time | Type | Description |
| id | true | true | java.lang.String | A map unique id for the events found in the target area. |
| point | true | true | java.lang.String | The id of the point tag used as the center of the radius of events. Events within the specified radius of this point will be displayed with markers. |
| radius | true | true | double | The radius (in miles) from the given point to search for and display events. |
| severity | false | true | int | Denotes the severity level (1 being lowest and 5 highest) of events to retrieved. All events equalling or exceeding this event level will be displayed. Default is 1 (returns all events). |
| type | false | true | java.lang.String | The type of events to display. Can be incidents, construction or both. |
| Variables |
No Variables Defined. |
Output Generated by
Tag Library Documentation Generator.
Java, JSP, and JavaServer Pages are trademarks or
registered trademarks of Sun Microsystems, Inc. in the US and other
countries. Copyright 2002-4 Sun Microsystems, Inc.
4150 Network Circle
Santa Clara, CA 95054, U.S.A.
All Rights Reserved.